Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT 2WD SuperCab 6.5' Box |
Mileage | 3 |
Engine | 3.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | WHITE |
Interior | TAN CLOTH |
VIN | 1FTEX1CBXJKD88039 |
Stock Number | F18197 |
$29,966 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT 2WD SuperCab 6.5' Box |
Mileage | 3 |
Engine | 3.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | WHITE |
Interior | TAN CLOTH |
VIN | 1FTEX1CBXJKD88039 |
Stock Number | F18197 |
Equipment Group 300A Base | 3.55 Axle Ratio |
GVWR: 6 | 300 lbs Payload Package |
Wheels: 17 Silver Painted Aluminum | Radio: AM/FM Stereo/Single-CD Player |
Class IV Trailer Hitch Receiver | SYNC |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: chrome | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear step bumper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Compass |
Front Center Armrest w/Storage | Exterior parking camera rear: Dynamic Hitch Assist yes |
3 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,766
3,819 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,922
6 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,614
25 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,106
123 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,626
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.