Body Style | Van - Mini |
Year | 2016 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SE |
Mileage | 24,357 |
Engine | 3.6L V6 24V VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 2C4RDGBG9GR164040 |
Stock Number | 7J1229A |
$18,595 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Van - Mini |
Year | 2016 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SE |
Mileage | 24,357 |
Engine | 3.6L V6 24V VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 2C4RDGBG9GR164040 |
Stock Number | 7J1229A |
17` Wheel Covers | 2nd Row Bench w/Rear Stow `N Go 60/40 |
3.16 Axle Ratio | 3rd row seats: split-bench |
4 Speakers | 4-Wheel Disc Brakes |
ABS brakes | AM/FM radio |
Air Conditioning | Anti-whiplash front head restraints |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Cloth Low-Back Bucket Seats | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Driver`s Seat Mounted Armrest | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Front Bucket Seats | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Front wheel independent suspension | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio: 130 |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Speed control | Spoiler |
Steering Wheel Mounted Audio Controls | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Touring Suspension |
Traction control | Trip computer |
Variably intermittent wipers | Wheel size: 17` |
35,806 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, , GAS
Price: $20,481
40,582 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,995
87,831 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $13,995
31,838 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC,
Price: $22,988
33,190 Miles, Van - Mini, 3.6L 6 CYL. GAS, , GAS
Price: $24,277
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.