Body Style | 4 Door |
Year | 2017 |
Make | Kia |
Model | Forte |
Package | LX |
Mileage | 38,510 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 3KPFL4A74HE018167 |
Stock Number | X11416A |
$14,970 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2017 |
Make | Kia |
Model | Forte |
Package | LX |
Mileage | 38,510 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 3KPFL4A74HE018167 |
Stock Number | X11416A |
LX Popular Package | Rear-Camera Display |
4 Speakers | AM/FM radio: SiriusXM |
AM/FM/CD/MP3 Audio System | AM/FM/CD/MP3 Radio |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Panic alarm |
Security system | Cruise Control |
Auto-On/Off Headlights | Bumpers: body-color |
Drive Mode System | Heated door mirrors |
Power door mirrors | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Dual Illuminated Visor Vanity Mirrors | Front Passenger Seat Back Map Pocket |
Illuminated entry | Illuminated Ignition & Glovebox |
Outside temperature display | Overhead Map Light |
Passenger vanity mirror | Premium Cloth Seat Trim |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Rear Center Armrest w/Cupholders | Sliding Armrest |
Split folding rear seat | Passenger door bin |
Sunglass Holder | Wheels: 15 x 6.0 Steel w/Wheel Covers |
Variably intermittent wipers | ** BLUETOOTH |
** REAR BACK UP CAMERA |
7,038 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,118
24,934 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $13,970
59,830 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $11,970
123 Miles, 4 Door, 2L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $10,395
35,592 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $31,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.