Body Style | 4 Door |
Year | 2015 |
Make | LEXUS |
Model | RX 350 |
Package | 350 |
Mileage | 50,459 |
Engine | 3.5L V6 DOHC Dual VVT-i 24V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
VIN | 2T2BK1BA6FC329083 |
Stock Number | 8B0505AA |
$28,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2015 |
Make | LEXUS |
Model | RX 350 |
Package | 350 |
Mileage | 50,459 |
Engine | 3.5L V6 DOHC Dual VVT-i 24V |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
VIN | 2T2BK1BA6FC329083 |
Stock Number | 8B0505AA |
12 Speakers | 4-Wheel Disc Brakes |
4.398 Axle Ratio | ABS brakes |
AM/FM radio: SiriusXM | Air Conditioning |
Anti-whiplash front head restraints | Auto-dimming Rear-View mirror |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front beverage holders |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Genuine wood console insert |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Radio: Display Audio AM/FM/1CD | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Spoiler | Steering wheel mounted audio controls |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers |
100,028 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $17,970
123 Miles, 4 Door, 2L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $10,395
35,592 Miles, 4 Door, 2L 4 CYL. GAS, , GAS
Price: $31,995
65,729 Miles, 4 Door, I-4 cyl, , GAS
Price: $25,995
33,511 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $27,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Sale Price represents all dealer discounts as well all manufacture rebates. Some rebates may require FMCC financing.